|
X
|
W
|
Date in 2008
|
Topic | Readings due | Resources | Assignments due | Team Projects Due |
|
x
|
1
|
T 26 Aug
|
Introductory Database Concepts | Chapter 1 | University DB (Access) E.F. Codd paper Chen paper |
Form teams, choose project | |
|
x
|
1
|
R 28 Aug | |||||
|
x
|
2
|
T 2 Sep | Database Planning & Architecture | Chapter 2 | Lab Exercise 1.1, 1.2;Submit a pdf of the relationships in 1.2, named [lastName]_HW1.pdf by email with subject CSCI332 | ||
|
x
|
2
|
R 4 Sep | Project Deliverable #1 (see pg 50); submit a pdf of your work named [teamName]_D1.pdf by email with subject CSCI332 | ||||
|
x
|
3
|
T 9 Sep | Entity-Relationship Model | Chapter 3 | Lab Exercise 2.1, 2.2, 2.3; submit a pdf of 2.3, named [lastName]_HW2.pdf by email with subject CSCI332 | ||
|
x
|
3
|
R 11 Sep | Project Deliverable #2 (see pg 113); submit a pdf of your work named [teamName]_D2.pdf by email with subject CSCI332 | ||||
|
x
|
4
|
T 16 | Intro to Chap 4 and Test #1 (50 min) |
Chapter 4 | |||
|
x
|
4
|
R 18 Sep | Relational Model | Project Deliverable #3 (see pg 167); submit a pdf of your work named [teamName]_D3.pdf by email with subject CSCI332 | |||
| x |
5
|
T 23 Sep | Relational Model | Exercise 4.1, 4.2, 4.3, 4.4; submit a pdf named [lastName]_HW3.pdf by email with subject CSCI332 | |||
| x | 5 | R 25 Sep | Relational Model | Project Deliverable #4 (see pg 225); submit a pdf of your work named [teamName]_D4.pdf by email with subject CSCI332 | |||
| x | 6 | T 30 Sep | Relational Model | Exercise 4.7, 4.9; submit a pdf named [lastName]_HW4.pdf by email with subject CSCI332 | |||
| x | 6 | R 2 Oct | Normalization | Chapter 5 | |||
| x | 7 | T 7 Oct | NO CLASS | Exercise 5.2; submit a pdf named [lastName]_HW5.pdf by email with subject CSCI332 | |||
| x | 7 | R 9 Oct | Test #2 | ||||
| x | 8 | T 14 Oct | BREAK | ||||
| x | 8 | R 16 Oct | Normalization | Project Deliverable #5 (see pg 285); submit a pdf of your work named [teamName]_D5.pdf by email with subject CSCI332 | |||
| x | 9 | T 21 Oct | Normalization | ||||
| x | 9 | R 23 Oct | Normalization | Explore the project tasks on page 372 using MySQL | |||
| x | 10 | T 28 Oct | DBMS and SQL | Chapter 6 | Exercises 5.5 - 5.9; submit a pdf named [lastName]_HW6.pdf by email with subject CSCI332 | Project Deliverable #5R (see pg 285); submit a pdf of your work named [teamName]_D5R.pdf by email with subject CSCI332 | |
| x | 10 | R 30 Oct | EE-R Model and OR Model | Chapter 7 | Exercises 6.3 - 6.8; submit a pdf named [lastName]_HW7.pdf by email with subject CSCI332 | ||
| x | 11 | T 4 Nov | Project Deliverable #6 (see pg 372); submit a pdf of your work named [teamName]_D6.pdf by email with subject CSCI332 | ||||
| x | 11 | R 6 Nov | Test #3 | ||||
| x | 12 | T 11 Nov | O-O Model | Chapter 8 | |||
| x | 12 | R 13 Nov | Distributed Databases | Chapter 12 | |||
| 13 | T 18 Nov | Distributed Databases | Chapter 12 | Project Instructions | Project Deliverable #7 - submit UML diagram per instructions; | ||
| 13 | R 20 Nov | Databases and the Internet | Chapter 13 | ||||
| 14 | T 25 Nov | Databases and the Internet | Chapter 13 | Project Deliverable #8 = Java project that reads your MySQL db into memory using a class structure based on Deliverable #7 and then serializes you data to XML using XSTREAM library. See Instructions. | |||
| 14 | R 27 Nov | THANKSGIVING | |||||
| 15 | T 2 Dec | Social and Ethical Issues | Chapter 14 | Project Deliverable #9 = Final Submittal. See Instructions. | |||
| 15 | R 4 Dec | Projects Demo | Project Deliverable #10 = 15 minute presentation | ||||
|
*
|
R 11 Dec | FINALĀ EXAM 8:00 - 11:00 |